,
,
Welcome to Elevated Alpine Escape
Experience the ultimate alpine getaway at Elevated Alpine Escape in Val Thorens, where elegance meets adventure. Accommodating up to 15 guests across five luxurious floors, this stunning chalet is designed to deliver everything you desire and more for an unforgettable ski vacation.
Unparalleled Ski Access
Nestled in the heart of Europe’s highest ski resort, Val Thorens boasts an impressive altitude of 2,300 meters. As part of the renowned Les Trois Vallées ski area, guests at Elevated Alpine Escape can enjoy an astounding 600km of perfectly groomed pistes, all accessible right from your doorstep. Whether you are a novice or an expert skier, adventure awaits just outside your door.
Luxurious Relaxation Facilities
After an exhilarating day on the slopes, unwind and rejuvenate in the spacious spa area of Elevated Alpine Escape. Immerse yourself in one of the expansive hot tubs, relax in the soothing hammam, or take a refreshing swim in the pristine indoor pool. Every aspect of the spa is designed to melt your stress away and enhance your relaxation.
Gourmet Dining Experience
Culinary delights await you at every meal during your stay. With a private chef on hand, indulge in a selection of exquisite international cuisine served in the elegant dining room. Choose from a carefully curated selection in the private wine cellar, ensuring each meal is perfectly complemented by a fine bottle of wine. Dining at Elevated Alpine Escape is not just a meal; it’s an experience to savor.
Unmatched Entertainment Options
Whether you're in the mood for a cozy night inside or a lively game with friends, Elevated Alpine Escape has entertainment options that will keep you engaged. Explore the thrill of racing with our state-of-the-art Formula One simulator, challenge each other to a round of simulated golf, or sink into a comfortable beanbag in the cinema room for a movie marathon. There’s something for everyone to enjoy during your stay.
Charming Accommodations
End your day in one of our beautifully appointed bedrooms, each featuring charming timbered ceilings, private balconies, and spa-like bathrooms. The romantic ambiance and thoughtful design of each room provide a serene retreat, perfect for a restorative night’s sleep after a day of adventure.
Book Your Alpine Escape Today
Elevated Alpine Escape is more than just a chalet; it’s a luxurious experience waiting to be discovered. Ready for your next unforgettable alpine adventure? Contact us today to book your stay at Elevated Alpine Escape and prepare for a vacation filled with beauty, relaxation, and exhilaration in Val Thorens.
- High speed wifi
- Indoor audio system
| From | To | Rate | Currency | Length of Stay |
|---|---|---|---|---|
| Dec 23, 2023 | Jan 05, 2024 | 178,982.18 | EUR | 7 days |
| Jan 06, 2024 | Jan 13, 2024 | 138,986.16 | EUR | 7 days |
| Jan 14, 2024 | Feb 03, 2024 | 88,991.14 | EUR | 7 days |
| Feb 04, 2024 | Feb 24, 2024 | 118,988.15 | EUR | 7 days |
| Feb 25, 2024 | Mar 02, 2024 | 108,989.15 | EUR | 7 days |
| Mar 04, 2024 | Mar 09, 2024 | 138,986.16 | EUR | 7 days |
| Mar 11, 2024 | Mar 16, 2024 | 98,990.14 | EUR | 7 days |
| Mar 17, 2024 | Mar 30, 2024 | 88,991.14 | EUR | 7 days |
| Mar 31, 2024 | Apr 13, 2024 | 78,992.14 | EUR | 7 days |
| Apr 14, 2024 | Apr 20, 2024 | 68,993.13 | EUR | 7 days |
| Apr 21, 2024 | May 05, 2024 | 58,994.13 | EUR | 7 days |
| Nov 24, 2024 | Nov 30, 2024 | 58,994.13 | EUR | 7 days |
| Dec 01, 2024 | Dec 07, 2024 | 68,993.13 | EUR | 7 days |
| Dec 08, 2024 | Dec 14, 2024 | 78,992.14 | EUR | 7 days |
| Dec 15, 2024 | Dec 21, 2024 | 98,990.14 | EUR | 7 days |
| Dec 22, 2024 | Dec 28, 2024 | 168,983.18 | EUR | 7 days |
| Dec 29, 2024 | Jan 04, 2025 | 178,982.18 | EUR | 7 days |
| Jan 05, 2025 | Jan 11, 2025 | 138,986.16 | EUR | 7 days |
| Jan 12, 2025 | Feb 01, 2025 | 88,991.14 | EUR | 7 days |
| Feb 02, 2025 | Feb 08, 2025 | 118,988.15 | EUR | 7 days |
| Feb 09, 2025 | Feb 22, 2025 | 128,987.16 | EUR | 7 days |
| Feb 23, 2025 | Mar 01, 2025 | 118,988.15 | EUR | 7 days |
| Mar 02, 2025 | Mar 08, 2025 | 138,986.16 | EUR | 7 days |
| Mar 09, 2025 | Mar 15, 2025 | 108,989.15 | EUR | 7 days |
| Mar 16, 2025 | Mar 22, 2025 | 98,990.14 | EUR | 7 days |
| Mar 23, 2025 | Apr 05, 2025 | 88,991.14 | EUR | 7 days |
| Apr 06, 2025 | Apr 19, 2025 | 78,992.14 | EUR | 7 days |
| Apr 20, 2025 | Apr 26, 2025 | 68,993.13 | EUR | 7 days |
| Apr 27, 2025 | May 10, 2025 | 58,994.13 | EUR | 7 days |
Please always check with us for availability to ensure the most up-to-date information. We’re happy to assist you in planning your perfect stay.
Location
Other Beautiful Homes
Starting at
Price on requests
Starting at
Starting at
Starting at
Starting at
Starting at
Starting at